Market Stats
For stats on additional cities, please email us.
  • Belmont
  • Cambridge
  • Dedham
  • Natick
  • Needham
  • Somerville
  • Waltham
  • Watertown
  • Wellesley
  • Weston
 

Single Family Q42005; Brookline, MA

Price Range Number of Listings Avg. Days on Market
$400,000 - $449,999 1 36
$500,000 - $599,999 2 28
$600,000 - $699,999 2 86
$700,000 - $799,999 4 58
$800,000 - $899,999 1 3
$900,000 - $999,999 1 48
Over $1,000,000 12 114
Total Properties 23 Avg. 83
Lowest Price: $438,000
Highest Price: $5,800,000
Median Price: $1,120,000
Average Price: $1,526,847
Total Market Volume: $35,117,500

back to top

 

Condo Q42005; Brookline, MA

Price Range Number of Listings Avg. Days on Market
$160,000 - $199,999 2 71
$200,000 - $249,999 7 72
$250,000 - $299,999 7 42
$300,000 - $349,999 11 47
$350,000 - $399,999 15 66
$400,000 - $449,999 17 37
$450,000 - $499,999 10 36
$500,000 - $599,999 15 46
$600,000 - $699,999 7 44
$700,000 - $799,999 4 31
$900,000 - $999,999 6 54
Over $1,000,000 7 135
Total Properties 108 Avg. 54
Lowest Price: $166,000
Highest Price: $2,500,000
Median Price: $432,000
Average Price: $523,803
Total Market Volume: $56,570,733

back to top

 

Multi-Family Q42005; Brookline, MA

Price Range Number of Listings Avg. Days on Market
$800,000 - $899,999 1 6
$900,000 - $999,999 1 5
Over $1,000,000 2 99
Total Properties 4 Avg. 52
Lowest Price: $892,000
Highest Price: $1,197,000
Median Price: $1,025,000
Average Price: $1,008,125
Total Market Volume: $4,032,500

back to top

 

Single Family Q42005; Newton, MA

Price Range Number of Listings Avg. Days on Market
$300,000 - $349,999 1 35
$350,000 - $399,999 1 84
$400,000 - $449,999 7 63
$450,000 - $499,999 4 47
$500,000 - $599,999 14 83
$600,000 - $699,999 12 77
$700,000 - $799,999 13 58
$800,000 - $899,999 10 64
$900,000 - $999,999 11 70
Over $1,000,000 23 63
Total Properties 96 Avg. 67
Lowest Price: $345,000
Highest Price: $1,950,000
Median Price: $750,000
Average Price: $838,858
Total Market Volume: $80,530,450

back to top

 

Condo Q42005; Newton, MA

Price Range Number of Listings Avg. Days on Market
$200,000 - $249,999 2 97
$250,000 - $299,999 1 73
$300,000 - $349,999 6 41
$350,000 - $399,999 9 85
$400,000 - $449,999 3 54
$450,000 - $499,999 6 47
$500,000 - $599,999 7 43
$600,000 - $699,999 8 98
$700,000 - $799,999 2 155
$800,000 - $899,999 3 66
$900,000 - $999,999 1 56
Over $1,000,000 5 41
Total Properties 53 Avg. 67
Lowest Price: $218,000
Highest Price: $1,790,000
Median Price: $488,500
Average Price: $590,300
Total Market Volume: $31,285,950

back to top

 

Multi-Family Q42005; Newton, MA

Price Range Number of Listings Avg. Days on Market
$450,000 - $499,999 1 100
$500,000 - $599,999 3 99
$600,000 - $699,999 4 29
$700,000 - $799,999 3 63
$900,000 - $999,999 1 105
Over $1,000,000 2 78
Total Properties 14 Avg. 68
Lowest Price: $485,000
Highest Price: $1,110,000
Median Price: $690,000
Average Price: $721,184
Total Market Volume: $10,096,587

back to top

 

Single Family Q42005; Boston, MA

Price Range Number of Listings Avg. Days on Market
$120,000 - $159,999 1 10
$160,000 - $199,999 3 78
$200,000 - $249,999 28 56
$250,000 - $299,999 117 49
$300,000 - $349,999 295 53
$350,000 - $399,999 372 57
$400,000 - $449,999 302 58
$450,000 - $499,999 201 53
$500,000 - $599,999 316 62
$600,000 - $699,999 192 62
$700,000 - $799,999 147 81
$800,000 - $899,999 101 79
$900,000 - $999,999 67 97
Over $1,000,000 225 99
Total Properties 2367 Avg. 65
Lowest Price: $139,944,.25
Highest Price: $5,800,000
Median Price: $465,000
Average Price: $591,621
Total Market Volume: $1,400,368,771

back to top

 

Condo Q42005; Boston, MA

Price Range Number of Listings Avg. Days on Market
$70,000 - $79,999 2 45
$80,000 - $89,999 2 87
$90,000 - $99,999 1 30
$100,000 - $119,999 15 71
$120,000 - $159,999 61 47
$160,000 - $199,999 132 47
$200,000 - $249,999 272 52
$250,000 - $299,999 308 51
$300,000 - $349,999 324 49
$350,000 - $399,999 274 61
$400,000 - $449,999 172 63
$450,000 - $499,999 114 72
$500,000 - $599,999 145 67
$600,000 - $699,999 99 74
$700,000 - $799,999 49 60
$800,000 - $899,999 31 112
$900,000 - $999,999 19 97
Over $1,000,000 65 105
Total Properties 2085 Avg. 60
Lowest Price: $72,000
Highest Price: $4,600,000
Median Price: $335,000
Average Price: $402,609
Total Market Volume: $839,441,714

back to top

 

Multi-Family Q42005; Boston, MA

Price Range Number of Listings Avg. Days on Market
Under $100,000 1 38
$200,000 - $249,999 1 13
$250,000 - $299,999 8 40
$300,000 - $349,999 15 73
$350,000 - $399,999 36 67
$400,000 - $449,999 99 57
$450,000 - $499,999 152 48
$500,000 - $599,999 281 51
$600,000 - $699,999 95 52
$700,000 - $799,999 34 44
$800,000 - $899,999 21 47
$900,000 - $999,999 3 70
Over $1,000,000 28 56
Total Properties 774 Avg. 52
Lowest Price: $545
Highest Price: $5,200,000
Median Price: $525,000
Average Price: $560,173
Total Market Volume: $433,574,562

back to top

All market statistics provided by MLS Property Information Network, Inc.
Last Updated 03/03/2006.